View Details New $390,000 1 of 27 The Grove At Bull Creek | Taylor 3 beds 2 baths 2,150 sqft 0.16 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $449,000 1 of 39 Buttercup Creek Sec 02 Village 04 | Cedar Park 4 beds 2 baths 1,532 sqft 0.18 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $525,000 1 of 38 Rancho Sienna Sec 02 | Georgetown 4 beds 2 baths 1 ½ baths 2,614 sqft 0.17 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $650,000 1 of 40 Wood Glen Sec 04 Ph 01 | Round Rock 4 beds 2 baths 1 ½ baths 2,822 sqft 0.18 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $550,000 1 of 48 Brushy Creek North Sec 01 | Round Rock 3 beds 2 baths 2,104 sqft 0.52 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $1,149,000 1 of 40 Hawes Ranch | Georgetown 5 beds 3 baths 1 ½ baths 3,758 sqft 5 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $674,990 1 of 31 Georgetown 4 beds 3 baths 2,619 sqft 0.21 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $380,000 1 of 7 Jarrell Town | Jarrell 3 beds 2 baths 1,718 sqft 0.48 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $850,000 1 of 37 Tesoro Sub Sec 1 | Liberty Hill 4 beds 3 baths 2,825 sqft 1.03 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $610,000 1 of 38 Water Oak North Sec 4 | Georgetown 3 beds 2 baths 1 ½ baths 2,326 sqft 0.21 acres © 2023 Central Texas Multiple Listing Service, Inc.