View Details Price Reduced $99,900 1 of 21 Indian Creek | San Antonio 3 beds 1 baths 984 sqft 0.07 acres © 2023 San Antonio Board of REALTORS®.
View Details Price Reduced $244,900 1 of 15 Nauert | Copperas Cove 4 beds 2 baths 2,090 sqft 0.2 acres © 2023 Austin/Central Texas Realty Information Service.
View Details Price Reduced $315,000 1 of 26 Alta Vista II | Temple 3 beds 2 baths 1 ½ baths 2,072 sqft 0.13 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details Price Reduced $255,000 1 of 19 Mission Creek | San Antonio 4 beds 2 baths 1 ½ baths 1,712 sqft 0.1 acres © 2023 San Antonio Board of REALTORS®.
View Details Under Contract $255,000 1 of 28 Solana Ridge | San Antonio 3 beds 2 baths 1 ½ baths 1,918 sqft 0.2 acres © 2023 San Antonio Board of REALTORS®.
View Details Price Reduced $178,500 1 of 25 Western Hills 2nd Ph | Killeen 3 beds 2 baths 1,114 sqft 0.14 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $275,000 1 of 31 San Antonio 3 beds 2 baths 1,407 sqft 0.17 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $275,000 1 of 33 Oxbow | San Antonio 3 beds 2 baths 1,407 sqft 0.17 acres © 2023 Austin/Central Texas Realty Information Service.
View Details Price Reduced $212,500 1 of 31 Quail Ridge | Converse 4 beds 2 baths 1,363 sqft 0.15 acres © 2023 San Antonio Board of REALTORS®.
View Details Price Reduced $324,900 1 of 27 Ridge At Deer Creek | Cibolo 4 beds 2 baths 1 ½ baths 2,532 sqft 0.16 acres © 2023 San Antonio Board of REALTORS®.