View Details New $315,000 1 of 25 Laubach Sub Un 5 | New Braunfels 3 beds 2 baths 1,675 sqft 0.12 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $285,000 1 of 27 El Camino Real Ph 1 Sec 2 | San Marcos 4 beds 2 baths 1,470 sqft 0.14 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $251,713 1 of 5 Deer Crest Heritage | New Braunfels 3 beds 2 baths 1,377 sqft 0.12 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $305,000 1 of 30 Falcon Landing | San Antonio 4 beds 2 baths 1 ½ baths 2,088 sqft 0.15 acres © 2023 San Antonio Board of REALTORS®.
View Details New $335,000 1 of 39 Carson | Liberty Hill 3 beds 2 baths 1,280 sqft 0.22 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $45,000 1 of 2 Breezy Oaks Ranch | Atascosa 1 acres © 2023 San Antonio Board of REALTORS®.
View Details New $229,900 1 of 24 Harlandale | San Antonio 3 beds 3 baths 1,302 sqft 0.14 acres © 2023 San Antonio Board of REALTORS®.
View Details New $1,499,999 1 of 1 Rogers 3 beds 2 baths 2,394 sqft 41.06 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $267,990 1 of 26 Swenson Heights | Seguin 3 beds 2 baths 1,523 sqft 0.13 acres © 2023 San Antonio Board of REALTORS®.
View Details New $599,000 1 of 39 The Settlement @ Patriot Ranch | Luling 3 beds 2 baths 2,824 sqft 3.04 acres © 2023 San Antonio Board of REALTORS®.