View Details New $159,900 1 of 20 North Heights | Victoria 3 beds 1 baths 1,217 sqft 0.21 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $267,000 1 of 19 Quail Creek W | Victoria 3 beds 2 baths 1,484 sqft 0.24 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $264,900 1 of 17 Castle Hill I | Victoria 3 beds 2 baths 1,465 sqft 0.51 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $455,000 1 of 48 The Summit At Springwood | Victoria 3 beds 2 baths 1 ½ baths 2,445 sqft 0.29 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $334,900 1 of 21 Woodway II-A | Victoria 4 beds 2 baths 1 ½ baths 2,348 sqft 0.25 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $237,900 1 of 48 Cimarron I | Victoria 3 beds 2 baths 1,492 sqft 0.2 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $214,900 1 of 22 Bramble Bush | Victoria 3 beds 2 baths 1,893 sqft 0.19 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $285,000 1 of 1 Victoria 5 beds 2 baths 1 ½ baths 2,676 sqft 1 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $182,000 1 of 32 OTHER 9.14 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $465,000 1 of 48 Lake Forest Sub Sec II Ph I | Victoria 4 beds 2 baths 1 ½ baths 2,416 sqft 0.23 acres © 2023 Central Texas Multiple Listing Service, Inc.